AIRC25 · 25 October – 2 November 2025
AIRC25 Results
Nine days, one national leaderboard. Every verified result from the 2025 Australian Indoor Rowing Championships — and the AWP Stack that put juniors, masters and lightweights on one fair scale.
The AWP Stack ranks all-round performance: your best 2k, 1k, 500m and 1-Minute, each scored as Adjusted Work Points (age, gender and verified-lightweight factors applied), added together. How AWP works →
| # | Cat # | Athlete | Category | Club | AWP | 2k / 1k / 500 / 1-min |
|---|---|---|---|---|---|---|
| 1 | 1 | Richard Tomlinson | Male Masters 60-64 | None / Independent | 4544.7 | 2139 / 1185.8 / 695.8 / 524 |
| 2 | 1 | Justine Reston | Female Masters 55-59 (LW) | Fitness Matters | 4411.7 | 2191.9 / 1175.8 / 640.5 / 403.6 |
| 3 | 1 | Nathan Couper | Male Masters 40-44 | Aussie Roos | 4405.1 | 1904 / 1147.5 / 722.7 / 630.8 |
| 4 | 1 | Bonnie Tratt | Female Masters 55-59 | Newcastle Rowing Club | 4256.7 | 1963.9 / 1134.5 / 673.7 / 484.5 |
| 5 | 1 | Jeff Arquette | Male Masters 60-64 (LW) | Team Oarsome | 4197.1 | 1795.6 / 1082 / 737.3 / 582.1 |
| 6 | 2 | Mary-Ann Millar | Female Masters 55-59 (LW) | None / Independent | 4176.3 | 2030 / 1122.6 / 631.5 / 392.2 |
| 7 | 1 | Stephen Bailey | Male Masters 55-59 | Runcorn Rowing Club | 4169.9 | 1916.9 / 1088.5 / 657.4 / 507.1 |
| 8 | 2 | David Rackstraw | Male Masters 40-44 | Top Tuggers Indoor Rowing Team | 4169.6 | 1831 / 1082.6 / 666.2 / 589.8 |
| 9 | 1 | David Pimm | Male Masters 50-54 | LFG | 4168.1 | 1856.6 / 1094.3 / 672.7 / 544.5 |
| 10 | 1 | Ebony Ebenwaldner | Female Masters 45-49 | Ballarat City Rowing Club | 4114.6 | 1961.3 / 1092.9 / 620 / 440.5 |
| 11 | 3 | Jackie Hamer | Female Masters 55-59 (LW) | Runcorn Rowing Club | 4080.4 | 1982.4 / 1076 / 631.3 / 390.6 |
| 12 | 1 | Phil Shaw | Male Masters 65-69 | Diamonds Over 60s Erging Group | 4077.6 | 1913 / 1069.3 / 629.8 / 465.6 |
| 13 | 1 | David Woodhouse | Male Masters 45-49 | Aussie Roos | 4062.5 | 1795.4 / 1062.6 / 666.5 / 537.9 |
| 14 | 2 | Grant Clonan | Male Masters 55-59 | Sunshine Coast Indoor Rowing Club | 4027.4 | 1834.6 / 1058.6 / 635.4 / 498.8 |
| 15 | 2 | Ian Wilde | Male Masters 45-49 | Sub7IRC | 4023.6 | 1875.9 / 1074.5 / 592.1 / 481.1 |
| 16 | 1 | Peter Robinson | Male Masters 80-84 (LW) | None / Independent | 4002.4 | 1926.5 / 1052.5 / 611.2 / 412.3 |
| 17 | 1 | George Perrin | Male Masters 70-74 | Runcorn Rowing Club | 3996.2 | 1958.9 / 1032.4 / 595.1 / 409.8 |
| 18 | 1 | Elizabeth Feldman | Female Masters 75-79 (LW) | ERGfit Indoor Rowing | 3987.8 | 1969.6 / 1068.6 / 596.9 / 352.7 |
| 19 | 1 | Emily Harridge | Female Masters 50-54 (LW) | Power House Rowing Club | 3968.9 | 1912 / 1035.2 / 622.6 / 399.2 |
| 20 | 2 | Wiecher Dalsem | Male Masters 60-64 | Roeivereniging De IJssel | 3964.4 | 1780.5 / 1028.8 / 648 / 507.1 |
| 21 | 3 | Greg Walters | Male Masters 60-64 | Riverside Rowing Club | 3936.6 | 1763.4 / 1043.9 / 634.6 / 494.6 |
| 22 | 1 | Sharon Anne Jones | Female Masters 65-69 | Curtin University Boat Club | 3932.2 | 1752.7 / 1034.6 / 650.5 / 494.4 |
| 23 | 1 | Daniel Bain | Male Open 30-39 | Primal Functional Fitness | 3914.1 | 1725.5 / 1037.3 / 627.3 / 524 |
| 24 | 3 | Scott Higginson | Male Masters 40-44 | None / Independent | 3912.3 | 1810.9 / 1022 / 604.7 / 474.7 |
| 25 | 3 | Dave Allen | Male Masters 55-59 | St George Rowing Club | 3886.3 | 1764.5 / 1052.8 / 633 / 436.1 |
Best verified result per athlete. 🏆 marks a 2025 record-setter — see the record book.
| # | Cat # | Athlete | Category | Club | Result | AWP |
|---|---|---|---|---|---|---|
| 1 | 1 | Nathan Couper 🏆 | Male Masters 40-44 | Aussie Roos | 06:06.7 | 1904 |
| 2 | 1 | Matt Dickie | Male Open 30-39 | Aussie Roos | 06:12.8 | 1789 |
| 3 | 1 | Richard Tomlinson 🏆 | Male Masters 60-64 | None / Independent | 06:17.8 | 2139 |
| 4 | 2 | Blayden Meagher | Male Open 30-39 | Aussie Roos | 06:17.8 | 1690.2 |
| 5 | 3 | Peter Dixon | Male Open 30-39 | Sub7IRC | 06:18.6 | 1631.5 |
| 6 | 2 | David Rackstraw | Male Masters 40-44 | Top Tuggers Indoor Rowing Team | 06:19.3 | 1831 |
| 7 | 4 | Daniel Bain | Male Open 30-39 | Primal Functional Fitness | 06:19.6 | 1725.5 |
| 8 | 3 | Scott Higginson | Male Masters 40-44 | None / Independent | 06:21.4 | 1810.9 |
| 9 | 1 | Michael Marsh 🏆 | Male Masters 45-49 | Aussie Roos | 06:21.6 | 1910.5 |
| 10 | 2 | Ian Wilde | Male Masters 45-49 | Sub7IRC | 06:23.4 | 1875.9 |
| 11 | 1 | Llewelyn Hynes | Male Masters 50-54 | Sub7IRC | 06:24.2 | 1901.4 |
| 12 | 1 | Alexander Lee | Male U19 | Adelaide Rowing Club | 06:24.7 | 1677 |
| 13 | 3 | Ben Jago | Male Masters 45-49 | Sub7IRC | 06:25.8 | 1819.5 |
| 14 | 2 | Banjo Morris-Luck 🏆 | Male U19 | Swan River Rowing Club/ Trinity College | 06:26.5 | 1697.4 |
| 15 | 1 | William Fraser 🏆 | Male U16 | Radford College | 06:28.9 | 1694.3 |
| 16 | 4 | David Woodhouse | Male Masters 45-49 | Aussie Roos | 06:31.9 | 1795.4 |
| 17 | 1 | Stephen Bailey | Male Masters 55-59 | Runcorn Rowing Club | 06:32.6 | 1916.9 |
| 18 | 5 | Ron Cross | Male Open 30-39 | None / Independent | 06:33.5 | 1621.7 |
| 19 | 2 | David Pimm | Male Masters 50-54 | LFG | 06:33.9 | 1856.6 |
| 20 | 3 | Cassidy Ellem-Allen | Male U19 | Redbank Plains State High School | 06:34.4 | 1630.1 |
| 21 | 4 | Alexander Griffiths | Male U19 | Canberra Grammar School | 06:36.9 | 1592.6 |
| 22 | 1 | Charalampos Giavris | Male Open 23-29 | None / Independent | 06:36.9 | 1456.1 |
| 23 | 1 | Luke Schofield 🏆 | Male Masters 40-44 (LW) | None / Independent | 06:38.5 | 1811.7 |
| 24 | 6 | Johnathon Bates | Male Open 30-39 | None / Independent | 06:40.8 | 1471.1 |
| 25 | 5 | Harry English | Male U19 | Canberra Grammar School | 06:42.5 | 1565.2 |
| 26 | 6 | Magnus Dafter | Male U19 | Canberra Grammar School | 06:44.6 | 1532.5 |
| 27 | 7 | Ben Mcgregor | Male U19 | Canberra Grammar School | 06:45.8 | 1523.5 |
| 28 | 2 | Grant Clonan | Male Masters 55-59 | Sunshine Coast Indoor Rowing Club | 06:46.3 | 1834.6 |
| 29 | 8 | Lincoln Uren | Male U19 | Radford College | 06:47.9 | 1507.9 |
| 30 | 3 | Dave Allen | Male Masters 55-59 | St George Rowing Club | 06:49.2 | 1764.5 |
| 31 | 2 | Luca Mikus | Male U16 | Hawthorn Rowing Club | 06:49.6 | 1527.4 |
| 32 | 3 | Troy Roberts | Male Masters 50-54 | None / Independent | 06:51.6 | 1700.3 |
| 33 | 4 | Tully Cribb | Male Masters 40-44 | None / Independent | 06:52.4 | 1548.9 |
| 34 | 4 | Simon O'Regan | Male Masters 50-54 | ADF Rowing | 06:52.6 | 1677.6 |
| 35 | 9 | Ben Beswick | Male U19 | Radford College | 06:52.6 | 1473.7 |
| 36 | 1 | Raymond Robinson 🏆 | PR3-ID Male Masters 50-54 | We Are Invictus | 06:53.7 | 1654.3 |
| 37 | 2 | Wiecher Dalsem | Male Masters 60-64 | Roeivereniging De IJssel | 06:54.1 | 1780.5 |
| 38 | 10 | Samuel Ford | Male U19 | Newcastle Rowing Club | 06:55.1 | 1471.6 |
| 39 | 3 | Greg Walters | Male Masters 60-64 | Riverside Rowing Club | 06:56.1 | 1763.4 |
| 40 | 1 | Sven Wittchen 🏆 | Male Masters 45-49 (LW) | TDR | 06:58.1 | 1754.6 |
| 41 | 1 | Phil Shaw | Male Masters 65-69 | Diamonds Over 60s Erging Group | 07:02.3 | 1913 |
| 42 | 3 | Edvin Grimlund | Male U16 | Canberra Grammar School | 07:03.4 | 1444.5 |
| 43 | 4 | Harry Rohrsheim | Male U16 | Canberra Grammar School | 07:03.6 | 1428.1 |
| 44 | 4 | Peter Watson | Male Masters 60-64 | Diamonds Over 60s Erging Group | 07:05.5 | 1735.8 |
| 45 | 7 | Jacob Rasmussen | Male Open 30-39 | Cornerstone S&C | 07:06.5 | 1353.3 |
| 46 | 5 | Daniel Freeman | Male Masters 45-49 | University Of Western Australia Boat Club | 07:08.0 | 1491.8 |
| 47 | 2 | Jack Chatziyakoumis | Male Masters 65-69 | Yarra Yarra Rowing Club | 07:08.4 | 1785.6 |
| 48 | 1 | Steven Gaspars | Male Masters 50-54 (LW) | Hawthorn Rowing Club | 07:09.1 | 1710.1 |
| 49 | 11 | Fergus Whiteside | Male U19 | Canberra Grammar School | 07:10.5 | 1368.2 |
| 50 | 1 | George Perrin | Male Masters 70-74 | Runcorn Rowing Club | 07:10.8 | 1958.9 |
| 51 | 5 | Niall Odonnchu | Male Masters 60-64 | The Renegades | 07:10.9 | 1644.3 |
| 52 | 2 | Abdul Maliq Hassen | Male Open 23-29 | Charles Darwin University | 07:11.0 | 1263.7 |
| 53 | 12 | William Shockley | Male U19 | Canberra Grammar School | 07:13.8 | 1333.2 |
| 54 | 1 | Olive Lanyon | Female U19 | Ballarat City Rowing Club | 07:14.4 | 1848 |
| 55 | 1 | Nadia Smith 🏆 | Female U23 | None / Independent | 07:14.8 | 1805.1 |
| 56 | 5 | Archer Glaskin | Male U16 | Canberra Grammar School | 07:15.6 | 1364.7 |
| 57 | 13 | James Wilson | Male U19 | Canberra Grammar School | 07:16.8 | 1329 |
| 58 | 14 | William Weir | Male U19 | Canberra Grammar School | 07:17.1 | 1327.2 |
| 59 | 15 | Lucas Windle | Male U19 | Canberra Grammar School | 07:17.7 | 1323.6 |
| 60 | 1 | Ebony Ebenwaldner 🏆 | Female Masters 45-49 | Ballarat City Rowing Club | 07:18.1 | 1961.3 |
| 61 | 2 | Charlotte Bowen | Female U19 | CGGS | 07:19.8 | 1802.9 |
| 62 | 3 | Addison Perry | Female U19 | Canberra Grammar School | 07:21.2 | 1791.5 |
| 63 | 6 | Oscar Harris-Talbot | Male U16 | Canberra Grammar School | 07:21.5 | 1314.7 |
| 64 | 8 | John Clayton | Male Open 30-39 | None / Independent | 07:21.7 | 1274.4 |
| 65 | 6 | Phil Charlton | Male Masters 60-64 | None / Independent | 07:22.5 | 1582.1 |
| 66 | 4 | Richard Moss | Male Masters 55-59 | None / Independent | 07:23.0 | 1505.5 |
| 67 | 3 | Terence Lia | Male Masters 65-69 | Ballarat Grammar School | 07:23.2 | 1736.8 |
| 68 | 7 | William Maltby | Male U16 | Canberra Grammar School | 07:24.3 | 1298.1 |
| 69 | 6 | Ryan Brown | Male Masters 45-49 | We Are Invictus | 07:24.8 | 1393.7 |
| 70 | 7 | Jussi Koponen | Male Masters 60-64 | Team Aerobic Junkies | 07:25.4 | 1584.2 |
| 71 | 1 | Jeff Arquette | Male Masters 60-64 (LW) | Team Oarsome | 07:25.5 | 1795.6 |
| 72 | 1 | Vaclav Trnka 🏆 | PR3-VI Male Masters 50-54 | CVK Praha | 07:25.7 | 1585.1 |
| 73 | 16 | Eddie Sun | Male U19 | Canberra Grammar School | 07:26.4 | 1272.5 |
| 74 | 8 | Oscar Timson | Male U16 | Canberra Grammar School | 07:27.2 | 1281.4 |
| 75 | 2 | Peter Kemp | Male Masters 70-74 | Newcastle Rowing Club | 07:27.7 | 1746.8 |
| 76 | 5 | Nicolas Ford | Male Masters 55-59 | None / Independent | 07:28.9 | 1478.4 |
| 77 | 4 | Freya Teschendorf | Female U19 | Radford College | 07:29.7 | 1742.9 |
| 78 | 6 | Celio Tabith | Male Masters 55-59 | Club Athlético Paulistano | 07:30.3 | 1444.9 |
| 79 | 2 | Giancarlo Rossi | Male Masters 60-64 (LW) | Prosport Trento | 07:30.9 | 1679.9 |
| 80 | 1 | Roberto Di Luzio | Male Masters 65-69 (LW) | Civitavecchia | 07:32.0 | 1768.5 |
| 81 | 1 | Sarah Cook 🏆 | Female Masters 40-44 | Rowing Australia | 07:32.4 | 1738.9 |
| 82 | 1 | Adam Jackson 🏆 | PR3-PD Male Masters 45-49 | Sunshine Coast Indoor Rowing Club | 07:32.8 | 1308.9 |
| 83 | 7 | Ashton Reid | Male Masters 55-59 | Hawthorn Rowing Club | 07:33.2 | 1438.5 |
| 84 | 4 | Hugo Fleury | Male Masters 65-69 | Club Athlético Paulistano | 07:33.3 | 1594.9 |
| 85 | 5 | Eliza Punch | Female U19 | Radford College | 07:34.3 | 1707.7 |
| 86 | 1 | Justine Reston 🏆 | Female Masters 55-59 (LW) | Fitness Matters | 07:34.5 | 2191.9 |
| 87 | 17 | Oliver Lising | Male U19 | Canberra Grammar School | 07:35.3 | 1223.2 |
| 88 | 18 | Jacob Thompson | Male U19 | Canberra Grammar School | 07:35.8 | 1220.5 |
| 89 | 7 | Cláudio M B Costa | Male Masters 45-49 | Club Athlético Paulistano | 07:35.8 | 1339.1 |
| 90 | 2 | Jose Eduardo | Male Masters 45-49 (LW) | Club Athlético Paulistano | 07:37.5 | 1452.5 |
| 91 | 1 | Bonnie Tratt | Female Masters 55-59 | Newcastle Rowing Club | 07:39.2 | 1963.9 |
| 92 | 19 | Seba Mocci | Male U19 | Canberra Grammar School | 07:39.8 | 1199.4 |
| 93 | 5 | Marcello Arduin | Male Masters 50-54 | Club Athlético Paulistano | 07:40.1 | 1372.4 |
| 94 | 6 | Kate Colyer | Female U19 | Radford College | 07:40.5 | 1644.5 |
| 95 | 7 | Milandra Nel | Female U19 | Yarra Yarra Rowing Club | 07:42.5 | 1647.7 |
| 96 | 20 | Brendan Brooks | Male U19 | Canberra Grammar School | 07:42.8 | 1183.9 |
| 97 | 1 | Camilla Griffin | Female U16 | CGGS | 07:43.7 | 1656.6 |
| 98 | 2 | Grace Fogarty 🏆 | Female U16 | CGGS | 07:44.0 | 1671.8 |
| 99 | 1 | Finn Carey | Male U14 | None / Independent | 07:44.3 | 1213.7 |
| 100 | 8 | Lilly Soderblom | Female U19 | Radford College | 07:45.0 | 1612.8 |
| 101 | 3 | Marsha Body | Female U16 | Canberra Grammar School | 07:46.0 | 1640.3 |
| 102 | 1 | Guy Besley | Male Masters 55-59 (LW) | Hawthorn Rowing Club | 07:46.1 | 1511.9 |
| 103 | 4 | Eugenie Anderson | Female U16 | Loreto College | 07:46.2 | 1638.9 |
| 104 | 9 | Joshua O'Higgins | Male U16 | Canberra Grammar School | 07:46.4 | 1178 |
| 105 | 2 | Mark Hamer | Male Masters 55-59 (LW) | Runcorn Rowing Club | 07:48.5 | 1508.8 |
| 106 | 3 | Tyson Whitt | Male Masters 45-49 (LW) | Team Oarsome | 07:49.7 | 1378 |
| 107 | 2 | Mary-Ann Millar | Female Masters 55-59 (LW) | None / Independent | 07:50.3 | 2030 |
| 108 | 2 | Kirstin Berry | Female Masters 40-44 | Newcastle University Boat Club | 07:50.7 | 1652.7 |
| 109 | 9 | Kade French | Male Open 30-39 | Aussie Roos | 07:51.0 | 1087.5 |
| 110 | 3 | Giovanni Santini | Male Masters 60-64 (LW) | Club Athlético Paulistano | 07:51.5 | 1536.3 |
| 111 | 10 | James Paas | Male U16 | Canberra Grammar School | 07:51.6 | 1152.2 |
| 112 | 1 | Juergen Eisner | Male Masters 75-79 | Diamonds Over 60s Erging Group | 07:51.9 | 1692.9 |
| 113 | 1 | Lesley Duffy | Female Masters 60-64 | Dragons Rowing Club | 07:53.9 | 1889.7 |
| 114 | 1 | Emily Harridge 🏆 | Female Masters 50-54 (LW) | Power House Rowing Club | 07:54.3 | 1912 |
| 115 | 1 | Peter Robinson 🏆 | Male Masters 80-84 (LW) | None / Independent | 07:55.4 | 1926.5 |
| 116 | 5 | Ruby Kernahan | Female U16 | Loreto College | 07:59.1 | 1551.8 |
| 117 | 3 | Jackie Hamer | Female Masters 55-59 (LW) | Runcorn Rowing Club | 07:59.9 | 1982.4 |
| 118 | 9 | Alice Allen | Female U19 | Canberra Grammar School | 08:00.3 | 1527.9 |
| 119 | 1 | Kate Jones | Female Open 30-39 | None / Independent | 08:00.7 | 1510.5 |
| 120 | 1 | Leon Coad 🏆 | PR3-PD Male Masters 55-59 | Sunshine Coast Indoor Rowing Club | 08:05.1 | 1287 |
| 121 | 21 | Blake Sixsmith | Male U19 | Canberra Grammar School | 08:05.5 | 1075.8 |
| 122 | 2 | Malin Faraasen | Female Masters 55-59 | Sub7IRC | 08:05.6 | 1741.6 |
| 123 | 6 | Claire Gao | Female U16 | Canberra Grammar School | 08:05.6 | 1510.5 |
| 124 | 10 | Alice Shanahan | Female U19 | Loreto College | 08:06.3 | 1474.6 |
| 125 | 11 | Edie Worboys | Female U19 | Canberra Grammar School | 08:07.5 | 1483.1 |
| 126 | 1 | Abbey Bates | Female U14 | Loreto College | 08:08.3 | 1525.2 |
| 127 | 1 | Kristine Telfer 🏆 | Female Masters 40-44 (LW) | Aussie Roos | 08:08.7 | 1658.7 |
| 128 | 12 | Nicole Mclean | Female U19 | Canberra Grammar School | 08:09.6 | 1454.8 |
| 129 | 2 | Katrina Reynolds | Female Masters 40-44 (LW) | None / Independent | 08:11.7 | 1654.1 |
| 130 | 13 | Catherine Austin | Female U19 | Radford College | 08:12.4 | 1453.7 |
| 131 | 7 | Isla Allgrove | Female U16 | Loreto College | 08:12.9 | 1466.1 |
| 132 | 14 | Amelie Wertenauer | Female U19 | Canberra Grammar School | 08:14.5 | 1441.4 |
| 133 | 8 | Audrey Schofield | Female U16 | Wesley College | 08:15.9 | 1448.4 |
| 134 | 15 | Eliza Jones | Female U19 | Canberra Grammar School | 08:16.3 | 1415.8 |
| 135 | 2 | Martin Doyle | Male Masters 65-69 (LW) | ERGfit Indoor Rowing | 08:16.5 | 1505.7 |
| 136 | 1 | Rebecca Levis | Female Masters 50-54 | None / Independent | 08:16.6 | 1582 |
| 137 | 9 | Natalie Bayliss | Female U16 | Loreto College | 08:17.0 | 1457.2 |
| 138 | 2 | Mollie Boyton | Female Open 30-39 | Wentworth District Rowing Club | 08:17.0 | 1343.7 |
| 139 | 10 | Olivia Mcbryde | Female U16 | CGGS | 08:17.7 | 1438 |
| 140 | 1 | Paul Kroon 🏆 | Male Masters 80-84 | Diamonds Over 60s Erging Group | 08:21.3 | 1571.5 |
| 141 | 11 | Alice Frearson-Lea | Female U16 | Loreto College | 08:22.1 | 1412.9 |
| 142 | 12 | Charlotte Prosser | Female U16 | Canberra Grammar School | 08:23.0 | 1407.8 |
| 143 | 16 | Maddie Harris-Talbot | Female U19 | Canberra Grammar School | 08:23.0 | 1378.3 |
| 144 | 2 | Marnie Sherwell | Female U14 | Loreto College | 08:23.9 | 1432.2 |
| 145 | 2 | Donna White | Female Masters 50-54 | LFG | 08:26.2 | 1535.9 |
| 146 | 4 | Catherine Ashley | Female Masters 55-59 (LW) | Hawthorn Rowing Club | 08:26.6 | 1764.2 |
| 147 | 11 | William Jones | Male U16 | Canberra Grammar School | 08:27.2 | 996.1 |
| 148 | 13 | Lilia Warner | Female U16 | Loreto College | 08:28.3 | 1378.6 |
| 149 | 1 | Sharon Anne Jones 🏆 | Female Masters 65-69 | Curtin University Boat Club | 08:29.8 | 1752.7 |
| 150 | 14 | Charlotte Murrells | Female U16 | Canberra Grammar School | 08:30.2 | 1368.4 |
| 151 | 1 | Lisa Bates 🏆 | Female Masters 45-49 (LW) | ERGfit Indoor Rowing | 08:30.2 | 1608.9 |
| 152 | 3 | Dianne Mcgrath | Female Masters 55-59 | Sunshine Coast Indoor Rowing Club | 08:31.2 | 1571.5 |
| 153 | 3 | Amelia Viscariello | Female U14 | Loreto College | 08:33.2 | 1380.8 |
| 154 | 15 | Jemma Launer | Female U16 | Loreto College | 08:33.5 | 1365 |
| 155 | 1 | Christine Boseley | Female Masters 60-64 (LW) | Wentworth District Rowing Club | 08:38.4 | 1792.1 |
| 156 | 17 | Claire Templeton | Female U19 | Canberra Grammar School | 08:38.5 | 1311 |
| 157 | 5 | Wendy Roncolato | Female Masters 55-59 (LW) | Drummoyne Rowing Club | 08:38.9 | 1667.6 |
| 158 | 18 | Maisie Honner | Female U19 | Loreto College | 08:40.9 | 1299 |
| 159 | 16 | Harriet Digweed | Female U16 | Canberra Grammar School | 08:40.9 | 1312.7 |
| 160 | 22 | Harrison Paes | Male U19 | Canberra Grammar School | 08:41.8 | 931.3 |
| 161 | 17 | Ava Leonello | Female U16 | Loreto College | 08:42.0 | 1307.2 |
| 162 | 19 | Edeline Roldan | Female U19 | Canberra Grammar School | 08:43.2 | 1287.6 |
| 163 | 18 | Harper Nottle | Female U16 | Canberra Grammar School | 08:46.7 | 1284 |
| 164 | 2 | Abigail Barr 🏆 | Female U23 | Riverway Rowing Club | 08:48.7 | 1194.1 |
| 165 | 20 | Aili Webb | Female U19 | Canberra Grammar School | 08:49.2 | 1258.5 |
| 166 | 1 | Susan Kemp 🏆 | Female Masters 75-79 | Newcastle Rowing Club | 08:49.2 | 1848.9 |
| 167 | 19 | Lou Bowman | Female U16 | Loreto College | 08:51.3 | 1275.1 |
| 168 | 20 | Beatrice Mezzini | Female U16 | Loreto College | 08:51.9 | 1272.2 |
| 169 | 1 | Clare Burrell | Female Masters 65-69 (LW) | Free Spirits | 08:52.4 | 1771.8 |
| 170 | 21 | Demi Serafim | Female U16 | Canberra Grammar School | 08:54.5 | 1246.8 |
| 171 | 4 | Colleen Chapman | Female Masters 55-59 | Black Mountain Rowing Club | 08:54.7 | 1460.4 |
| 172 | 21 | Madeline Dearlove | Female U19 | Canberra Grammar School | 08:58.5 | 1215.5 |
| 173 | 2 | Zachary Cho | Male U14 | Teaneck Rowing Club USA | 08:58.5 | 902.2 |
| 174 | 3 | Tanya Venables | Female Masters 40-44 (LW) | None / Independent | 08:58.8 | 1364.6 |
| 175 | 2 | John Dawson | Male Masters 80-84 | None / Independent | 08:59.5 | 1372.2 |
| 176 | 22 | Zoe Reid | Female U16 | Loreto College | 08:59.6 | 1236.2 |
| 177 | 23 | Sophie Morrow | Female U16 | Canberra Grammar School | 09:00.1 | 1221.1 |
| 178 | 4 | Polly Swaine | Female U14 | Loreto College | 09:02.2 | 1249.8 |
| 179 | 1 | Taylor Cresswell | Female Open 23-29 | ADF Rowing | 09:03.0 | 1067.6 |
| 180 | 1 | Elizabeth Feldman 🏆 | Female Masters 75-79 (LW) | ERGfit Indoor Rowing | 09:04.8 | 1969.6 |
| 181 | 5 | Indea Siddell | Female U14 | Loreto College | 09:05.2 | 1223.5 |
| 182 | 6 | Elsa-Marie Kefalianos | Female U14 | Loreto College | 09:09.1 | 1206.2 |
| 183 | 2 | Cathryn Dawes | Female Masters 60-64 | Wentworth District Rowing Club | 09:09.8 | 1445.1 |
| 184 | 7 | Hazel Gavenlock | Female U14 | Loreto College | 09:09.9 | 1202.6 |
| 185 | 24 | Millicent Lyons | Female U16 | Loreto College | 09:11.1 | 1185.1 |
| 186 | 2 | Emma Papantoniou | Female Open 23-29 | None / Independent | 09:11.4 | 1035.3 |
| 187 | 22 | Anna Breeden | Female U19 | Canberra Grammar School | 09:11.7 | 1158 |
| 188 | 2 | Leonie Richards | Female Masters 65-69 (LW) | ERGfit Indoor Rowing | 09:12.7 | 1666.5 |
| 189 | 2 | Richard Wassell | PR3-PD Male Masters 55-59 | We Are Invictus | 09:15.3 | 982.1 |
| 190 | 25 | Sofia Bill | Female U16 | Canberra Grammar School | 09:18.5 | 1141.9 |
| 191 | 8 | Ella Piteo | Female U14 | Loreto College | 09:18.6 | 1165.5 |
| 192 | 26 | Erin Reeves | Female U16 | Loreto College | 09:21.2 | 1142.8 |
| 193 | 9 | Rose Pezzetta | Female U14 | Loreto College | 09:21.9 | 1163.7 |
| 194 | 1 | David Ramage 🏆 | Male Masters 85+ | Banks Rowing Club | 09:23.5 | 1328.3 |
| 195 | 10 | Eva Kleinig | Female U14 | Loreto College | 09:25.2 | 1138.4 |
| 196 | 11 | Eva Sarunic | Female U14 | Loreto College | 09:25.3 | 1138 |
| 197 | 27 | Lily O'Brien | Female U16 | Loreto College | 09:27.5 | 1117.6 |
| 198 | 28 | Ada Barger | Female U16 | Canberra Grammar School | 09:29.8 | 1097.1 |
| 199 | 2 | Maria Weekes | Female Masters 65-69 | None / Independent | 09:34.3 | 1418.9 |
| 200 | 29 | Zeta Serafim | Female U16 | Canberra Grammar School | 09:38.5 | 1064.3 |
| 201 | 30 | Willow Sawyer | Female U16 | Loreto College | 09:41.0 | 1066.3 |
| 202 | 1 | Joseph Bopf | PR3-ID Male U19 | Sunshine Coast Indoor Rowing Club | 09:42.3 | 732 |
| 203 | 12 | Jaehee Cho | Male U16 | Teaneck Rowing Club USA | 09:42.5 | 763.2 |
| 204 | 23 | Liran Ma | Female U19 | Loreto College | 09:45.2 | 1029.2 |
| 205 | 12 | Georgina Orken | Female U14 | Loreto College | 09:46.0 | 1059 |
| 206 | 2 | Ian Wilson | Male Masters 85+ | Adelaide University Boat Club | 09:47.6 | 1234.6 |
| 207 | 31 | Koya Napa | Female U16 | Canberra Grammar School | 09:51.3 | 1018.8 |
| 208 | 13 | Violet Reid | Female U14 | Loreto College | 10:01.4 | 1005.5 |
| 209 | 1 | Sue Mccormick | Female Masters 70-74 | Sunshine Coast Indoor Rowing Club | 10:08.8 | 1380.2 |
| 210 | 14 | Estelle Mccue | Female U14 | Loreto College | 10:09.6 | 978.6 |
| 211 | 2 | Ken Hudson | Male Masters 75-79 | Sunshine Coast Indoor Rowing Club | 10:17.2 | 1013.2 |
| 212 | 3 | John Dellow | Male Masters 80-84 | Sunshine Coast Indoor Rowing Club | 10:18.9 | 1077.8 |
| 213 | 32 | Emily Rahaley | Female U16 | Loreto College | 10:20.0 | 936.3 |
| 214 | 3 | Cristin Smith | Female Masters 65-69 (LW) | Sunshine Coast Indoor Rowing Club | 11:01.0 | 1180.9 |
| 215 | 2 | Wendy Coghill | Female Masters 75-79 | Sunshine Coast Indoor Rowing Club | 12:17.8 | 997 |
Best verified result per athlete. 🏆 marks a 2025 record-setter — see the record book.
| # | Cat # | Athlete | Category | Club | Result | AWP |
|---|---|---|---|---|---|---|
| 1 | 1 | Nathan Couper 🏆 | Male Masters 40-44 | Aussie Roos | 02:47.0 | 1147.5 |
| 2 | 1 | Daniel Bain | Male Open 30-39 | Primal Functional Fitness | 02:53.1 | 1037.3 |
| 3 | 2 | Blayden Meagher | Male Open 30-39 | Aussie Roos | 02:54.0 | 996 |
| 4 | 2 | David Rackstraw | Male Masters 40-44 | Top Tuggers Indoor Rowing Team | 02:54.4 | 1082.6 |
| 5 | 3 | Johnathon Bates | Male Open 30-39 | None / Independent | 02:58.9 | 923 |
| 6 | 1 | Ian Wilde 🏆 | Male Masters 45-49 | Sub7IRC | 02:59.1 | 1074.5 |
| 7 | 3 | Charles French | Male Masters 40-44 | The Delivery Room | 02:59.2 | 1006.2 |
